| AUCTION DETAILS | |
|---|---|
| Auction date | |
| Auction Lot.No | 80328 |
| Auction Purchase Price | 38,000,000 |
| TOYOTA CROWN ROYAL / Crown Hybrid ROYAL SALOON G |
|---|
![]() |
| CAR DETAILS | |
|---|---|
| Maker | TOYOTA |
| Name | CROWN ROYAL |
| Grade | Crown Hybrid ROYAL SALOON G |
| Registration date | 2013-03-09 |
| Engine CC | 2500 |
| Model (chassis) | Crown Hybrid ROYAL SALOON G |
| Serial No. | AWS210 -6011084 |
| Type | Sedan |
| Fuel | Hybrid |
| Transmission | Automatic |
| Color | Blue |
| Color code | 787 |
| Mileage | 156315 |
| PRICE JPY | |
|---|---|
| Purchase Price | 38,000,000 |
| FOB | 0 |
| TOTAl | 38,000,000 |
| REMARKS | |||||
|---|---|---|---|---|---|
| SR | - | Leader | + | - | |
| AW | + | - | Navi | + | - |
| PS | + | - | TV | + | - |
| PW | + | - | Air B | + | - |
| CONGSIGNEE | |
|---|---|
| Name | |
| Address | |
| Tel | |
| Country | MONGOLIA |
| City | ULAANBAATAR |
| TRANSPORT INFORMATION | |
|---|---|
| Port (From) | |
| Port (To) | |
| Invoice/Packing List | |
| Ship date | 2026-03-20 |
| Container No. | |
| Estimated arrival date | 2026-01-24 |