| AUCTION DETAILS | |
|---|---|
| Auction date | 2025-11-27 |
| Auction Lot.No | 23830 |
| Auction Purchase Price | 0 |
| TOYOTA HARRIER / Harrier Hybrid 4wd PREMIUM ADVANCED PACKAGE |
|---|
![]() |
| CAR DETAILS | |
|---|---|
| Maker | TOYOTA |
| Name | HARRIER |
| Grade | Harrier Hybrid 4wd PREMIUM ADVANCED PACKAGE |
| Registration date | 2014-12-31 |
| Engine CC | 2500 |
| Model (chassis) | Harrier Hybrid 4wd PREMIUM ADVANCED PACKAGE |
| Serial No. | AVU65 -0013884 |
| Type | Sedan |
| Fuel | Hybrid |
| Transmission | Automatic |
| Color | Black |
| Color code | 202 |
| Mileage | 165780 |
| PRICE JPY | |
|---|---|
| Purchase Price | 0 |
| FOB | 0 |
| TOTAl | 0 |
| REMARKS | |||||
|---|---|---|---|---|---|
| SR | + | - | Leader | + | - |
| AW | + | - | Navi | + | - |
| PS | + | - | TV | + | - |
| PW | + | - | Air B | + | - |
| CONGSIGNEE | |
|---|---|
| Name | |
| Address | |
| Tel | |
| Country | MONGOLIA |
| City | ULAANBAATAR |
| TRANSPORT INFORMATION | |
|---|---|
| Port (From) | |
| Port (To) | |
| Invoice/Packing List | |
| Ship date | |
| Container No. | |
| Estimated arrival date | |