| AUCTION DETAILS | |
|---|---|
| Auction date | 2025-12-26 |
| Auction Lot.No | 50070 |
| Auction Purchase Price | 37,000,000 |
| TOYOTA ESQUIRE / Esquire HYBRID GI BLACK TAILORED |
|---|
![]() |
| CAR DETAILS | |
|---|---|
| Maker | TOYOTA |
| Name | ESQUIRE |
| Grade | Esquire HYBRID GI BLACK TAILORED |
| Registration date | 2016-12-31 |
| Engine CC | 1800 |
| Model (chassis) | Esquire HYBRID GI BLACK TAILORED |
| Serial No. | ZWR80 -0232142 |
| Type | Minivan |
| Fuel | Hybrid |
| Transmission | Automatic |
| Color | Black |
| Color code | 202 |
| Mileage | 153183 |
| PRICE JPY | |
|---|---|
| Purchase Price | 37,000,000 |
| FOB | 0 |
| TOTAl | 37,000,000 |
| REMARKS | |||||
|---|---|---|---|---|---|
| SR | - | Leader | + | - | |
| AW | + | - | Navi | - | |
| PS | + | - | TV | - | |
| PW | + | - | Air B | + | - |
| CONGSIGNEE | |
|---|---|
| Name | |
| Address | |
| Tel | |
| Country | MONGOLIA |
| City | ULAANBAATAR |
| TRANSPORT INFORMATION | |
|---|---|
| Port (From) | |
| Port (To) | |
| Invoice/Packing List | |
| Ship date | |
| Container No. | |
| Estimated arrival date | |